
Hitwise released the top 15 "News and Media" websites for the week ending 07/07/2007 based upon visits to the site.
Included in the News and Media category measured are newspaper and magazine websites, along with news connected to the IT and computer industry. It also includes ezine covering general topics.
The study is based on US market shares of visits alone, from a sampling of 10 million US Internet users.
The top 15 news and media sites:
| Rank/Website | Market Share |
| 1. Yahoo! News news.yahoo.com | 7.29% |
| 2. The Weather Channel - US www.weather.com | 4.81% |
| 3. CNN.com www.cnn.com | 3.69% |
| 4. MSNBC www.msnbc.com | 3.46% |
| 5. Google News news.google.com | 1.78% |
| 6. People Magazine www.people.com | 1.61% |
| 7. Drudge Report www.drudgereport.com | 1.56% |
| 8. Fox News www.foxnews.com | 1.46% |
| 9. Yahoo! Weather weather.yahoo.com | 1.44% |
| 10. New York Times www.nytimes.com | 1.36% |
| 11. Yahoo! Local local.yahoo.com | 1.07% |
| 12. Weather Underground www.weatherunderground.com | 1.04% |
| 13. AOL - News news.aol.com | 1.03% |
| 14. BBC News news.bbc.co.uk | 1.03% |
| 15. BBC www.bbc.co.uk | 0.84% |







Comment Preview