
A report from comScore Media Metrix on Friday shows that Yahoo Inc. (YHOO) received over 10 million more unique visitors to their site than Google. Yahoo finished with 130.5 million visitors for the month.
Their closest competitor for May was the Time Warner Network (TWX), which also finished ahead of Google with 122.7 million unique visitors. Google ended up in third with 120 million uniques.
Following pretty close behind in fourth were Microsoft (MSFT) run sites, capturing a total of 113.9 million unique visitors.
From there it dropped down fairly fast, with News Corp. (NWS-A), through its Fox Interactive Media took the fifth position with 82.3 million unique visitors.
Top 50 Properties | ||||||
May 2007 | ||||||
Total U.S. - Home, Work and University | ||||||
Unique Visitors (000) | ||||||
Rank | Property | Unique Visitors (000) | Rank | Property | Unique Visitors (000) | |
Total Internet Users | 177,487 | |||||
1 | Yahoo! Sites | 130,526 |
| 26 | United Online, Inc | 21,430 |
2 | Time Warner Network | 122,659 |
| 27 | Bank of America | 21,414 |
3 | Google Sites | 120,010 |
| 28 | CareerBuilder LLC | 21,266 |
4 | Microsoft Sites | 113,916 |
| 29 | Photobucket.com LLC | 21,168 |
5 | Fox Interactive Media | 82,260 |
| 30 | Superpages.com Network | 20,956 |
6 | eBay | 79,428 |
| 31 | CRAIGSLIST.ORG | 20,581 |
7 | Amazon Sites | 51,567 |
| 32 | Disney Online | 20,127 |
8 | Ask Network | 50,068 |
| 33 | Yellowpages.com Network | 19,826 |
9 | Wikipedia Sites | 48,743 |
| 34 | Gannett Sites | 19,262 |
10 | New York Times Digital | 43,603 |
| 35 | ARTISTdirect Network | 19,168 |
11 | Apple Inc. | 41,909 |
| 36 | Shopzilla.com Sites | 19,137 |
12 | Viacom Digital | 40,462 |
| 37 | Travelport | 18,973 |
13 | Weather Channel, The | 38,496 |
| 38 | Real.com Network | 18,684 |
14 | CNET Networks | 30,954 |
| 39 | Comcast Corporation | 17,860 |
15 | Gorilla Nation | 29,547 |
| 40 | WhitePages | 17,741 |
16 | Adobe Sites | 28,458 |
| 41 | ESPN | 17,572 |
17 | Wal-Mart | 27,796 |
| 42 | Glam Media | 17,299 |
18 | AT&T, Inc. | 26,975 |
| 43 | iVillage.com: The Womens Network | 17,116 |
19 | FACEBOOK.COM | 26,649 |
| 44 | WebMD Health | 16,578 |
20 | Target Corporation | 26,013 |
| 45 | Cox Enterprises Inc. | 16,185 |
21 | Expedia Inc | 25,212 |
| 46 | USPS.COM | 16,063 |
22 | Monster Worldwide | 24,879 |
| 47 | Weatherbug Property | 15,714 |
23 | Verizon Communications Corporation | 23,669 |
| 48 | NBC Universal | 15,682 |
24 | CBS Corporation | 21,951 |
| 49 | Ticketmaster | 15,382 |
25 | Lycos Sites | 21,540 |
| 50 | Oversee.net Network | 15,172 |





Comment Preview